Indian Railways is continuously making efforts to provide better facilities to its passengers. In this effort, many times the Railways has to take some strict steps. Prayagraj Division of Indian Railways is continuously running a special campaign to provide good food, pure drinking water, clean toilet facilities to the passengers and also to curb passengers traveling without tickets and irregularly. Prayagraj Division has taken action against a total of 1,44,000 passengers in different cases in a span of just one month and collected a total fine of Rs 10,51,15,566.
63,462 passengers caught traveling without tickets
According to the information given by Prayagraj Division, in the special ticket checking campaign run from May 1 to May 30, action was taken in cases of ticketless travel, irregular travel, unbooked luggage and smoking/dirt. In this action, action was taken against 1,44,000 passengers and a fine of Rs 10,51,15,566 was collected. In this, a fine of Rs 6,03,73,538 was collected from 63,462 passengers traveling without ticket, Rs 4,34,94,783 from 76,629 passengers traveling irregularly, Rs 12,962 from 22 passengers for unbooked luggage and Rs 9,34,283 from 12,962 passengers for smoking/dirt.
Complete details of the action taken at different stations of Prayagraj division
| station | without ticket | Fine amount in rupees | irregular ticket | Fine amount in rupees | unbooked ticket | Fine amount in rupees | smoke/dirt | Fine amount in rupees | total cases | Total fine amount in rupees |
| Prayagraj | 20,477 | 1,94,86,635 | 24,985 | 1,39,55,618 | 2 | 5,100 | 1,154 | 5,28,220 | 46,618 | 3,42,75,573 |
| Kanpur | 13,159 | 1,28,85,888 | 19,188 | 1,09,11,349 | 8 | 1,530 | 1,450 | 1,62,410 | 33,805 | 2,39,61,177 |
| Tundla | 9,448 | 93,74,728 | 6,593 | 44,38,966 | 1 | 2,080 | 66 | 18,718 | 16,108 | 1,38,34,492 |
| Prayagraj Chhivki | 5,091 | 61,60,225 | 8,262 | 51,65,703 | 0 | 0 | 364 | 1,08,040 | 13,717 | 1,14,33,968 |
| Aligarh | 6,231 | 48,11,935 | 39,67 | 19,13,745 | 4 | 1,870 | 258 | 32,830 | 10,460 | 6,76,0,380 |
| Subedarganj | 2,851 | 30,11,299 | 4,590 | 25,86,252 | 0 | 0 | 28 | 4,000 | 7,469 | 56,01,551 |
| Etawah | 1,048 | 7,90,114 | 1,748 | 8,78,435 | 0 | 0 | 78 | 15,085 | 2,874 | 16,83,634 |
| Mirzapur | 874 | 8,02,100 | 1,561 | 7,94,315 | 0 | 0 | 95 | 14,460 | 2,530 | 16,10,875 |
| Firozabad | 553 | 4,19,295 | 1,424 | 6,72,080 | 0 | 0 | 17 | 2,700 | 1,994 | 10,94,075 |
| Manikpur | 550 | 4,92,765 | 976 | 4,93,870 | 0 | 0 | 37 | 5,600 | 1,563 | 9,92,235 |
| Fatehpur | 514 | 3,58,305 | 1,032 | 5,49,860 | 0 | 0 | 82 | 12,460 | 1,628 | 9,20,625 |
| Shikohabad | 489 | 3,84,370 | 1,000 | 4,90,340 | 4 | 1,920 | 49 | 6,560 | 1,542 | 8,83,190 |
| nanny | 360 | 3,45,935 | 967 | 4,86,380 | 3 | 462 | 39 | 4,100 | 1,369 | 8,36,877 |
| Hathras | 1,044 | 6,23,895 | 55 | 26,500 | 0 | 0 | 36 | 3,700 | 1,135 | 6,54,095 |
| Khurja | 485 | 3,27,120 | 265 | 1,24,125 | 0 | 0 | 55 | 5,760 | 805 | 4,57,005 |
| Vindhyachal | 198 | 63,814 | 1 | 290 | 0 | 0 | 14 | 2,820 | 213 | 66,924 |
| Chunar | 80 | 32,305 | 15 | 6,955 | 0 | 0 | 41 | 4,420 | 136 | 43,680 |
| fungus | 10 | 2,810 | 0 | 0 | 0 | 0 | 24 | 2,400 | 34 | 5,210 |
| grand total | 63,462 | 6,03,73,538 | 76,629 | 4,34,94,783 | 22 | 12,962 | 3,887 | 9,34,283 | 1,44,000 | 10,51,15,566 |

SK Sharma is a content writer who writes on news, entertainment, and lifestyle topics. She has over four years of experience and is known for conveying information in simple and clear language.
