In view of the increasing number of passengers and high travel demand, Indian Railways has decided to extend the operating period of 18 special trains passing through Kota division. This decision will make it easier for thousands of passengers to get tickets and traveling will also become convenient. According to the railway administration, the duration of special trains running between major cities like Agra, Prayagraj, Dadar, Bandra Terminus, Asarwa, Gandhigram, Valsad, Udhna and Subedarganj has been extended. The operation of these trains will continue from the second fortnight of July to August and in some cases till the beginning of September 2026. 5 to 13 extra trips have been added to the operation of different trains.
Railways believes that the number of passengers in trains increases rapidly during monsoon and upcoming festivals. In such a situation, increasing the duration of special trains will reduce the problem of long waiting lists and the chances of passengers getting confirmed tickets will also increase. Especially people traveling between Uttar Pradesh, Gujarat, Maharashtra and Rajasthan will get direct benefit from it.
These trains will continue to operate
| Train Number | name of train | operating period | Day | total trip |
| 01907 | Agra Cantt – Udhna Junction Express | 21 July to 25 August 2026 | every tuesday | 06 trip |
| 01908 | Udhna Junction – Agra Cantt Express | 22 July to 26 August 2026 | every wednesday | 06 trip |
| 04139 | Prayagraj – Dadar Express | 17 July to 28 August 2026 | every friday | 07 trip |
| 04140 | Dadar – Prayagraj Express | 19 July to 30 August 2026 | every sunday | 07 trip |
| 04125 | Subedarganj – Bandra Terminus Express | 20 July to 31 August 2026 | every monday | 07 trip |
| 04126 | Bandra Terminus – Subedarganj Express | 21 July to 01 September 2026 | every tuesday | 07 trip |
| 01905 | Kanpur Central – Asarwa Express | 20 July to 31 August 2026 | every monday | 07 trip |
| 01906 | Asarwa – Kanpur Central Express | 21 July to 01 September 2026 | every tuesday | 07 trip |
| 04111 | Prayagraj Junction – Gandhigram Express | 18 July to 29 August 2026 | every saturday and tuesday | 13 trip |
| 04112 | Gandhigram – Prayagraj Junction Express | 19 July to 30 August 2026 | Every Sunday and Wednesday | 13 trip |
| 04119 | Subedarganj – Valsad Express | 18 July to 29 August 2026 | every saturday | 07 trip |
| 04120 | Valsad – Subedarganj Express | 19 July to 30 August 2026 | every sunday | 07 trip |
| 04177 | Subedarganj – Valsad Express | 21 July to 25 August 2026 | every tuesday | 06 trip |
| 04178 | Valsad – Subedarganj Express | 22 July to 26 August 2026 | every wednesday | 06 trip |
| 01910 | Agra Cantt – Asarwa Express | 03 August to 31 August 2026 | every monday | 05 trip |
| 01909 | Asarwa – Agra Cantt Express | 04 August to 01 September 2026 | every tuesday | 05 trip |
| 04175 | Subedarganj – Dadar Express | 19 July to 30 August 2026 | every sunday | 07 trip |
| 04176 | Dadar – Subedarganj Express | 21 July to 01 September 2026 | every tuesday | 07 trip |
Be sure to check train status before travelling.
The railway administration has appealed to the passengers to check the latest status of their train before leaving for the journey. For this, passengers can use the official website of Railways or NTES (National Train Inquiry System) app. This will provide correct information related to train timings, platforms and operations and there will be no inconvenience during the journey.
Also read- Delhi-NCR will become the biggest hub of Bullet Train! Central government prepared master plan of 4 high-speed corridors

SK Sharma is a content writer who writes on news, entertainment, and lifestyle topics. She has over four years of experience and is known for conveying information in simple and clear language.
