If you have been waiting to invest in gold or silver for a long time, then there is good news for you. A big fall has been recorded in the prices of both precious metals in June 2026. On the Multi Commodity Exchange (MCX) in June, gold has become cheaper by about Rs 15,000 per 10 grams, while the price of silver has fallen by about Rs 45,000 per kg.
On June 1, 2026, the price of gold was Rs 1,54,908 per 10 grams, which is today Rs 1,39,843 per 10 grams. Similarly, on June 1, the price of silver was Rs 2,63,458 per kg, which is today Rs 2,18,680 per kg. While this decline has brought cheer to the faces of new investors, it can be a cause of concern for those who have already invested.
Gold prices on MCX from June 1 to June 25
| date | Spot price(₹/10 grams) | Change (₹) | Total change since June 1 (₹) |
| 01-Jun-26 | 1,54,908 | – | 0 |
| 02-Jun-26 | 1,56,113 | 1,205 | 1,205 |
| 03-Jun-26 | 1,54,529 | -1,584 | -379 |
| 04-Jun-26 | 1,55,392 | 863 | 484 |
| 05-Jun-26 | 1,53,959 | -1,433 | -949 |
| 08-Jun-26 | 1,50,235 | -3,724 | -4,673 |
| 09-Jun-26 | 1,51,747 | 1,512 | -3,161 |
| 10-Jun-26 | 1,46,695 | -5,052 | -8,213 |
| 11-Jun-26 | 1,44,730 | -1965 | -10,178 |
| 12-Jun-26 | 1,47,367 | 2,637 | -7,541 |
| 15-Jun-26 | 1,50,133 | 2,766 | -4,775 |
| 16-Jun-26 | 1,50,192 | 59 | -4,716 |
| 17-Jun-26 | 1,49,738 | -454 | -5,170 |
| 18-Jun-26 | 1,47,677 | -2,061 | -7,231 |
| 19-Jun-26 | 1,44,606 | -3,071 | -10,302 |
| 22-Jun-26 | 1,46,740 | 2134 | -8,168 |
| 23-Jun-26 | 1,44,323 | -2,417 | -10,585 |
| 24-Jun-26 | 1,42,512 | -1,811 | -12,396 |
| 25-Jun-26 | 1,39,843 | -2,669 | -15,065 |
Silver prices on MCX from June 1 to June 25
| date | Spot price(₹/kg) | Change (₹) | Total change since June 1 (₹) |
| 01-Jun-26 | 2,63,458 | – | 0 |
| 02-Jun-26 | 2,65,504 | 2,046 | 2,046 |
| 03-Jun-26 | 2,61,939 | -3,565 | -1,519 |
| 04-Jun-26 | 2,60,255 | -1,684 | -3,203 |
| 05-Jun-26 | 2,57,129 | -3,126 | -6,329 |
| 08-Jun-26 | 2,41,617 | -15,512 | -21,841 |
| 09-Jun-26 | 2,45,657 | 4,040 | -17,801 |
| 10-Jun-26 | 2,33,648 | -12,009 | -29,810 |
| 11-Jun-26 | 2,33,231 | -417 | -30,227 |
| 12-Jun-26 | 2,41,306 | 8,075 | -22,152 |
| 15-Jun-26 | 2,51,327 | 10,021 | -12,131 |
| 16-Jun-26 | 2,49,333 | -1,994 | -14,125 |
| 17-Jun-26 | 2,47,576 | -1,757 | -15,882 |
| 18-Jun-26 | 2,41,330 | -6,246 | -22,128 |
| 19-Jun-26 | 2,31,829 | -9,501 | -31,629 |
| 22-Jun-26 | 2,37,793 | 5,964 | -25,665 |
| 23-Jun-26 | 2,27,482 | -10,311 | -35,976 |
| 24-Jun-26 | 2,23,754 | -3,728 | -39,704 |
| 25-Jun-26 | 2,18,680 | -5,074 | -44,778 |
Why are the prices of gold and silver falling?
Let us tell you that the strict stance of the US Federal Reserve has increased the pressure on gold and silver. The US dollar has strengthened and bond yields have increased due to the possibility of interest rates remaining high. In such an environment, investors are staying away from safe investments like gold and silver, due to which the prices have fallen.
Is now the right time to buy?
Current levels may be attractive for long-term investors. If there is further improvement in prices, then those who bought at low prices can get good profits. However, the possibility of further price fluctuations in the near future cannot be ruled out.
What should old investors do?
Those who have already invested should not panic and sell their investments. The fall in gold and silver is currently linked to global economic conditions and interest rates. If there is capacity for additional investment, the average purchase price can be reduced by gradually increasing the investment.
Disclaimer: This is not an investment advice but just an information. Be sure to consult your financial advisor before investing.
Also read- Gold became cheaper by ₹ 7500 in 3 days, silver also fell by ₹ 21,700; Check today’s latest rate

SK Sharma is a content writer who writes on news, entertainment, and lifestyle topics. She has over four years of experience and is known for conveying information in simple and clear language.
