
After a sharp fall in the prices of crude oil, the domestic stock market started the session with a sharp rise on Tuesday. As soon as the market opened at 9.15 am, BSE Sensex was seen trading at the level of 78229.77 with an increase of 663.61 points. At the same time, NSE’s Nifty was also trading at the level of 24224.90 with a gain of 196.85 points. In the stock market today, InterGlobe Aviation, Asian Paints, Shriram Finance, UltraTech Cement and Tata Steel were among the major gainer stocks of Nifty. On the other hand, ONGC, Reliance Industries, Cipla, Coal India and Tech Mahindra were among the top losers of Nifty. Talking about sectoral index, almost all the sectors except Oil and Gas are trading in the green. An increase of about 1% is being seen in the recovery of auto, metal, pharma, PSU bank and realty sectors.
Crude oil fell by 6.6%
On Tuesday, the futures price of Brent crude fell by $ 6.51, or about 6.6%, to $ 92.45 per barrel. At the same time, American West Texas Intermediate (WTI) crude fell by $ 6.12 or about 6.5% to reach $ 88.65 per barrel. This fall in oil prices was seen after a statement by US President Donald Trump, in which he said that the Iran war could end soon. The fall in oil prices eased fears of a prolonged supply shock that had roiled global financial markets.
Performance of companies on BSE when the market opens

Top-20 gainer stocks on Nifty at 09:41:23 am
| symbol | open | high | low | Prev. Close | LTP | %chng | Volume (Shares) | Value (₹ Lakhs) | CA |
|---|---|---|---|---|---|---|---|---|---|
| INDIGO | 4,410.00 | 4,473.70 | 4,355.20 | 4,236.70 | 4,371.20 | 3.17 | 5,86,966 | 25,733.70 | 13-Aug-2025 |
| SHRIRAMFIN | 1,010.00 | 1,029.00 | 1,006.70 | 987.20 | 1,014.60 | 2.78 | 17,43,331 | 17,759.31 | 07-Nov-2025 |
| ASIANPAINT | 2,251.60 | 2,305.10 | 2,251.60 | 2,220.80 | 2,270.90 | 2.26 | 2,02,834 | 4,618.94 | 18-Nov-2025 |
| ULTRACEMCO | 11,606.00 | 11,750.00 | 11,531.00 | 11,378.00 | 11,619.00 | 2.12 | 42,797 | 4,989.01 | 25-Jul-2025 |
| M&M | 3,278.00 | 3,278.00 | 3,228.90 | 3,187.60 | 3,237.50 | 1.57 | 3,70,331 | 12,013.91 | 04-Jul-2025 |
| TITAN | 4,175.10 | 4,242.90 | 4,175.10 | 4,159.20 | 4,223.30 | 1.54 | 96,432 | 4,075.50 | 08-Jul-2025 |
| DRREDDY | 1,288.00 | 1,315.60 | 1,288.00 | 1,287.00 | 1,306.70 | 1.53 | 1,82,318 | 2,381.05 | 10-Jul-2025 |
| EICHERMOT | 7,380.00 | 7,437.00 | 7,338.50 | 7,266.00 | 7,373.00 | 1.47 | 49,745 | 3,678.22 | 01-Aug-2025 |
| HDFCBANK | 850.05 | 854.40 | 840.60 | 840.70 | 850.50 | 1.17 | 1,35,17,332 | 1,14,464.77 | 26-Aug-2025 |
| ADANIPORTS | 1,450.00 | 1,470.30 | 1,435.00 | 1,421.30 | 1,437.90 | 1.17 | 3,16,823 | 4,585.92 | 13-Jun-2025 |
| LT | 3,936.00 | 3,972.00 | 3,873.80 | 3,842.10 | 3,884.40 | 1.10 | 5,80,206 | 22,674.45 | 03-Jun-2025 |
| TMPV | 338.00 | 339.85 | 334.90 | 332.00 | 335.15 | 0.95 | 19,66,685 | 6,626.75 | 14-Oct-2025 |
| ICICIBANK | 1,287.60 | 1,299.50 | 1,285.60 | 1,278.40 | 1,290.40 | 0.94 | 33,87,366 | 43,840.98 | 12-Aug-2025 |
| SBILIFE | 1,933.30 | 1,939.80 | 1,926.50 | 1,912.50 | 1,929.20 | 0.87 | 73,142 | 1,413.62 | 06-Mar-2026 |
| APOLLOHOSP | 7,865.00 | 7,870.00 | 7,801.50 | 7,779.00 | 7,839.50 | 0.78 | 40,470 | 3,167.16 | 16-Feb-2026 |
| TATASTEEL | 194.01 | 196.64 | 192.16 | 191.01 | 192.48 | 0.77 | 56,18,648 | 10,909.17 | 06-Jun-2025 |
| GRASIM | 2,701.00 | 2,724.10 | 2,694.20 | 2,681.20 | 2,700.50 | 0.72 | 58,754 | 1,592.05 | 12-Aug-2025 |
| SBIN | 1,111.10 | 1,119.90 | 1,104.50 | 1,098.50 | 1,106.40 | 0.72 | 35,05,203 | 38,936.50 | 16-May-2025 |
| NTPC | 385.00 | 385.45 | 376.65 | 376.25 | 378.70 | 0.65 | 14,93,209 | 5,681.81 | 06-Feb-2026 |
| TRENT | 3,749.90 | 3,749.90 | 3,700.60 | 3,689.40 | 3,709.70 | 0.55 | 50,987 | 1,894.30 | 12-Jun-2025 |
Rupee strengthened by 7 paise from its all-time low
In early trade on Tuesday, the rupee bounced from its all-time low and rose by 7 paise to reach 92.14. Global oil prices fell after US President Donald Trump said the war with Iran would end soon. Forex traders said a weaker dollar and a strong opening in domestic equity markets provided further support to the local unit, while heavy FII outflows capped sharp gains. At the Interbank Foreign Exchange, the rupee opened at 91.92 but settled at 92.14, up 7 paise from its previous close. The rupee on Monday hit an all-time low of 92.21 against the US dollar, falling 39 paise during the session, as global crude oil prices jumped sharply and the dollar strengthened.
Latest Business News